Schedules
Current Record (2007-08)
- Overall: 27-27-8
- NAPHA:
Regular Season: 4-2-3 (points: 11)
Playoffs: 1-2-0
Results
| Date | Place | Opponent | W/L/T | GF | GA |
|---|---|---|---|---|---|
| 09/07/2007 | Honeybaked (Michigan) | CYA | L | 2 | 3 |
| 09/08/2007 | Honeybaked (Michigan) | Michigan Capitals | W | 5 | 2 |
| 09/08/2007 | Honeybaked (Michigan) | Honeybaked | L | 1 | 4 |
| 09/09/2007 | Honeybaked (Michigan) | Honeybaked (Semi) | W | 2 | 1 |
| 09/09/2007 | Honeybaked (Michigan) | CYA (Final) | L | 1 | 3 |
| 09/28/2007 | “Ignite the Ice” | Toronto Rattlers | W | 5 | 3 |
| 09/29/2007 | “Ignite the Ice” | Suffock PAL | W | 7 | 2 |
| 09/29/2007 | “Ignite the Ice” | Brampton Canadettes | L | 0 | 2 |
| 09/30/2007 | “Ignite the Ice” | Minn CODP | L | 1 | 2 |
| 10/12/2007 | Clarington, Ontario Tournament | Ancaster Avalanche | W | 2 | 1 |
| 10/12/2007 | Clarington, Ontario Tournament | Kitchner Lady Rangers | W | 2 | 1 |
| 10/13/2007 | Clarington, Ontario Tournament | Sault Ste. Marie Wildcats | W | 3 | 0 |
| 10/14/2007 | Clarington, Ontario Tournament | Sudbury Wolves (semifinal) | L | 2 | 4 |
| 10/20/2007 | HOME (Brooklyn) | Buffalo Bisons | W | 2 | 1 |
| 10/21/2007 | HOME | Buffalo Bisons | L | 1 | 5 |
| 11/02/2007 | Rochester Tournament | NAHA Red | L | 0 | 2 |
| 11/03/2007 | Rochester Tournament | Mississauga | W | 1 | 0 |
| 11/03/2007 | Rochester Tournament | Syracuse Stars | L | 1 | 3 |
| 11/04/2007 | Rochester Tournament | Oshawa Lady Generals | W | 3 | 2 |
| 11/10/2007 | York City Ice Arena | Susquehanna Rapids | W | 4 | 0 |
| 11/11/2007 | York City Ice Arena | Susquehanna Rapids | W | 6 | 1 |
| 11/11/2007 | Ice Land Skating Center | Princeton Tiger Lilies | W | 3 | 0 |
| 11/17/2007 | Culver Academy | Culver | L | 0 | 4 |
| 11/18/2007 | Culver Academy | Culver | L | 0 | 5 |
| 11/30/2007 | Ridley College | Northwood School | T | 2 | 2 |
| 12/01/2007 | Ridley College | Nichols School | T | 2 | 2 |
| 12/01/2007 | Ridley College | NAHA | L | 1 | 2 |
| 12/08/2007 | Wyoming Seminary | Wyoming Seminary | W | 3 | 2 |
| 12/09/2007 | Wyoming Seminary | Wyoming Seminary | L | 2 | 4 |
| 12/13/2007 | Cushing Tournament | NSA | W | 3 | 2 |
| 12/14/2007 | Cushing Tournament | Gunnery | W | 7 | 1 |
| 12/14/2007 | Cushing Tournament | Berkshire School | L | 0 | 4 |
| 12/15/2007 | Cushing Tournament | Cushing | L | 0 | 4 |
| 12/31/2007 | Northwood Tournament | NAHA White | L | 0 | 8 |
| 01/01/2008 | Northwood Tournament | Brewster | W | 3 | 2 |
| 01/01/2008 | Northwood Tournament | Hebron | W | 5 | 2 |
| 01/02/2008 | Northwood Tournament | New Jersey Selects | W | 4 | 2 |
| 01/05/2008 | Trinity College | Trinity College | W | 2 | 0 |
| 01/06/2008 | Trinity College | NSA | L | 4 | 7 |
| 01/06/2008 | Trinity College | KES | W | 3 | 1 |
| 01/07/2008 | Trinity College | Ridley College | T | 2 | 2 |
| 01/12/2008 | HOME | Culver Academy | T | 0 | 0 |
| 01/13/2008 | HOME | Culver Academy | L | 2 | 4 |
| 01/19/2008 | Lawrenceville | Lawrenceville School | W | 3 | 2 |
| 01/20/2008 | Ice Land Skating Center | Princeton Tiger Lilies | T | 1 | 1 |
| 01/21/2008 | Lawrenceville | Lawrenceville School | W | 2 | 0 |
| 01/26/2008 | HOME | Wyoming Seminary | L | 0 | 3 |
| 01/27/2008 | HOME | Wyoming Seminary | L | 1 | 3 |
| 02/09/2008 | HOME | Nichols School | L | 1 | 4 |
| 02/10/2008 | HOME | Nichols School | T | 3 | 3 |
| 02/16/2008 | Clarkson University | Appleby College | W | 7 | 0 |
| 02/17/2008 | Clarkson University | NSA (NAPHA Playoffs) | L | 3 | 4 |
| 02/17/2008 | St. Lawrence University | KES (NAPHA Playoffs) | W | 3 | 1 |
| 02/18/2008 | St. Lawrence University | Wyoming Seminary | L | 0 | 3 |
| 02/23/2008 | Culver Tournament | Victory Honda | W | 2 | 1 |
| 02/23/2008 | Culver Tournament | Minn. Thoroughbreds | L | 1 | 3 |
| 02/24/2008 | Culver Tournament | Culver Academy | T | 1 | 1 |
| 03/01/2008 | Nichols School | Buffalo Bisons | T | 1 | 1 |
| 03/02/2008 | Nichols School | Buffalo Bisons | L | 2 | 3 |
| 03/15/2008 | Distrcts:Pgh.Am.Pens | Strongsville,OH | W | 5 | 0 |
| 03/16/2008 | Districts:Ohio Flames | Strongsville,OH | L | 0 | 2 |
1 response so far ↓
1 jbunteme // Sep 13, 2007 at 1:21 pm
Scott,
Thanks for doing this again. as always the photos mean alot espescially now that I am in Minneapolis and won’t get to very many games.
Donna and I will be in Cleveland for the Mentor tournament so we will see you there.
JB
You must log in to post a comment.